![]() |
![]() |
Winning numbers for 2006
Saturday 14 January (Birchington)
| First Prize | No 148 - Douglas - St Nicholas-at-Wade (£30) |
| Second Prize | No 26 - Len - St Dunstan's (£20) |
| Third Prize | No 124 - Ian - St Peter-in-Thanet (£15) |
| Fourth Prize | No 133 - Liz - Lyminge (£10) |
Saturday 11 March (Wickhambreaux)
| First Prize | No 129 - Ann - Bekesbourne (£30) |
| Second Prize | No 46 - Stuart - Birchington (£20) |
| Third Prize | No 146 - Gerald - St Nicholas-at-Wade (£15) |
| Fourth Prize | No 151 - Annette - St Nicholas-at-Wade (£10) |
Saturday 8 April (Westgate)
| First Prize | No 120 - Ann - Thanington (£30) |
| Second Prize | No 24 - Lynsted Tower Fund (£20) |
| Third Prize | No 17 - Edward - St Lawrence-in-Thanet (£15) |
| Fourth Prize | No 63 - Phil - Sandwich (£10) |
Saturday 13 May (Preston, after the striking competition)
| First Prize | No 98 - Pauline - Thanington (£30) |
| Second Prize | No 143 - Dennis - Birchington (£20) |
| Third Prize | No 134 - Mary - St Peter-in-Thanet (£15) |
| Fourth Prize | No 105 - Liz S - Lyminge (£10) |
Saturday 10 June (Lynsted)
| First Prize | No 139 - Sarat - St Peter-in-Thanet (£30) |
| Second Prize | No 44 - Ian - Bekesbourne (£20) |
| Third Prize | No 43 - Jo - Sturry (£15) |
| Fourth Prize | No 128 - Sandwich Tower Fund (£10) |
Saturday 8 July (Walmer)
| First Prize | No 101 - Andy - St Dunstan's (£30) |
| Second Prize | No 132 - Paul - Waltham (£20) |
| Third Prize | No 146 - Gerald - St Nicholas-at-Wade (£15) |
| Fourth Prize | No 10 - Judi - Ash-next-Sandwich (£10) |
Saturday 9 September (All Saints', Whitstable, after the call change competition)
| First Prize | No 7 - Dianne - Thanington (£30) |
| Second Prize | No 21 - Mike - Cathedral (£20) |
| Third Prize | No 115 - Throwley Tower Fund (£15) |
| Fourth Prize | No 116 - Wendy - Bekesbourne (£10) |
Saturday 14 October (St Dunstan's, during the ADM)
| First Prize | No 36 - Mark - Chilham (£30) |
| Second Prize | No 24 - Lynsted Tower Fund (£20) |
| Third Prize | No 29 - Nancy - Barham (£15) |
| Fourth Prize | No 82 - Andy - Chilham (£10) |
Saturday 11 November (Margate)
| First Prize | No 132 - Paul - Waltham (£30) |
| Second Prize | No 95 - Judy - Dover (£20) |
| Third Prize | No 94 - Matt - Elham (£15) |
| Fourth Prize | No 131 - Richard - Alkham (£10) |
Saturday 9 December (during the Christmas social at Dover) - bumper prizes!!
| First Prize | No 111 - Penny (the vicar's wife) - Chilham (£100) |
| Second Prize | No 79 - Mike - Birchington (£30) |
| Third Prize | No 114 - Christine - Sturry (£20) |
| Fourth Prize | No 52 - Romany - Bekesbourne (£10) |
Home Page
This page may
be printed for your reference. Click Print on your browser