![]() |
![]() |
Winning numbers for 2009
| Saturday 14 March (Wingham) | |
| First Prize | No 38 — Phil — Sandwich (£35) |
| Second Prize | No 137 — Gwen — Thanington (£25) |
| Third Prize | No 154 — Peter — All Saints, Whitstable (£15) |
| Fourth Prize | No 102 — Len — Wingham (£10) |
| Saturday 4 April (Hernhill) | |
| First Prize | No 111 — Penny — Chilham (£35) |
| Second Prize | No 159 — Marilyn — Sandwich (£25) |
| Third Prize | No 164 — Becky — Cathedral (£15) |
| Fourth Prize | No 116 — Wendy — Bekesbourne (£10) |
| Saturday 9 May (Westgate) | |
| First Prize | No 33 — Paul — Birchington (£35) |
| Second Prize | No 99 — Peter — Hernhill (£25) |
| Third Prize | No 133 — Liz M — Lyminge (£15) |
| Fourth Prize | No 72 — David — Ash (£10) |
| Saturday 13 June (St Peter-in-Thanet) | |
| First Prize | No 138 — Kim — Waltham (£35) |
| Second Prize | No 73 — Joan — Bekesbourne (£25) |
| Third Prize | No 118 — Throwley tower fund (£15) |
| Fourth Prize | No 171 — Patrick — Ringwould (£10) |
| Saturday 11 July (St Stephen's, Canterbury) | |
| First Prize | No 92 — Petham Tower Fund (£35) |
| Second Prize | No 65 — Stanley — St Lawrence-in-Thanet (£25) |
| Third Prize | No 98 — Pauline — Thanington (£15) |
| Fourth Prize | No 130 — Annette — Boughton (£10) |
| Saturday 19 September (Littlebourne) | |
| First Prize | No 34 — Waltham Tower Fund (£35) |
| Second Prize | No 82 — Maureen — Chilham (£25) |
| Third Prize | No 71 — Jenny — Ospringe (£15) |
| Fourth Prize | No 124 — Ian — St Peter-in-Thanet (£10) |
| Saturday 10 October (St Dunstan's) | |
| First Prize | No 110 — Tesa — Dover (£35) |
| Second Prize | No 77 — Jonathan — Sandwich (£25) |
| Third Prize | No 155 — Birchington Tower Fund (£15) |
| Fourth Prize | No 129 — Ann — Bekesbourne (£10) |
| Saturday 14 November (Waltham) | |
| First Prize | No 163 — Len — Wingham (£35) |
| Second Prize | No 57 — Reg — St Peter-in-Thanet (£25) |
| Third Prize | No 153 — Helen — Thanington (£15) |
| Fourth Prize | No 121 — David — Dover (£10) |
| Saturday 13 December (Birchington — the Big Draw) | |
| First Prize | No 16 — Joan — Petham (£100) |
| Second Prize | No 145 — Annette — St Nicholas-at-Wade (£30) |
| Third Prize | No 33 — Paul — Birchington (£20) |
| Fourth Prize | No 98 — Pauline — Thanington (£10) |
| Saturday 13 February (Whitstable, St Alphege) | |
| First Prize | No 87 — David — Ash (£35) |
| Second Prize | No 125 — Lyminge Tower Fund (£25) |
| Third Prize | No 167 — Chilham Tower Fund (£15) |
| Fourth Prize | No 3 — Stephen — Sturry (£10) |
Home Page
This page may
be printed for your reference. Click Print on your browser